Minecraft survival servers - ranking of minecraft servers with descriptions and IPs for convenient playing with friends. Find a server you like more and enjoy the game. Scroll down and find a good minecraft server that seems right for you - click on the server, copy the Server Address (IP & Port) and paste it into your minecraft client at the Multiplayer option.
Name and IP | Banner and server short description | Game version | Players | Points | Votes | ||
---|---|---|---|---|---|---|---|
1 | ![]() | UniverseMC play.universemc.us:25565 | ![]() | 1.9.4 | 110 / 1000 | 0 | 2 |
2 | ![]() | RedHill redhill.mymc.io:25565 | ![]() | 1.11.2 | 1 / 200 | 0 | 1 |
3 | ![]() | Clownfishs Everyone is Welcome join.cfew.us:25565 | ![]() | 1.11.2 | 1 / 250 | 0 | 1 |
4 | ![]() | TrekCraft - Towny mc.TrekCraft.net:25565 | ![]() | 1.11.2 | 1 / 160 | 0 | 0 |
5 | ![]() | ---- Noctus Network 1.11.2 --- noctus.me:25565 | ![]() | 1.12 | 2 / 200 | 0 | 0 |
6 | ![]() | Herocraft Survival RPG play.hc.to:25565 | ![]() | 1.12 | 6 / 500 | 0 | 0 |
7 | ![]() | ---------- PokeBrawl --------- play.poke-brawl.com:25565 | ![]() | 1.10.2 | 6 / 100 | 0 | 0 |
8 | ![]() | CraftersLand Network play.craftersland.us:25565 | ![]() | 1.12 | 2 / 600 | 0 | 0 |
9 | ![]() | ----- Elementum ----- elementum.me:25565 | ![]() | 1.11.2 | 0 / 200 | 0 | 0 |
10 | ![]() | Runic Paradise play.runic-paradise.com:25565 | ![]() | 1.11.2 | 3 / 100 | 0 | 0 |
11 | ![]() | EGO Survival mine.edge-gamers.com:25565 | ![]() | 1.10.2 | 1 / 80 | 0 | 0 |
12 | ![]() | Taco Republic McTacoRepublic.net:25565 | ![]() | 1.11.2 | 3 / 200 | 0 | 0 |
13 | ![]() | MyriadCraft play.myriadcraft.com:25565 | ![]() | 1.11.2 | 4 / 100 | 0 | 0 |
14 | ![]() | PandaCraft Network play.pandacraft.org:25565 | ![]() | 1.11.2 | 7 / 100 | 0 | 0 |
15 | ![]() | PirateCraft mc.piratemc.com:25565 | ![]() | 1.12 | 24 / 100 | 0 | 0 |
16 | ![]() | Azengard Skyblock 198.55.108.133:25579 | ![]() | 1.11.2 | 0 / 80 | 0 | 0 |
17 | ![]() | AspiriaMc.com play.AspiriaMc.com:25565 | ![]() | 1.12 | 5 / 150 | 0 | 0 |
18 | ![]() | AusCraft Network Survival play.auscraft.net:25565 | ![]() | 1.11.2 | 0 / 100 | 0 | 0 |
19 | ![]() | UNION MC OP-Factions play.unionmc.net:25565 | ![]() | 1.10.2 | 271 / 3000 | 0 | 0 |
20 | ![]() | ArmonicPvP Faction Wars Delaye ArmonicPvP.factions.ws:25565 | ![]() | 1.8.8 | 0 / 15 | 0 | 0 |
21 | ![]() | BizzCraft Free-Build Survival play.bizzcraft.net:25565 | ![]() | 1.12 | 7 / 100 | 0 | 0 |
22 | ![]() | Lucky Skyblock play.luckysb.org:25565 | ![]() | 1.12 | 18 / 500 | 0 | 0 |
23 | DarkBorCraft 149.202.223.115:19131 | PE | 412 / 2100 | 0 | 0 | ||
24 | This server is offline. powere Ammar160.aternos.me:25565 | PE | 0 / 1 | 0 | 0 | ||
25 | PVP WARS pvpwars.net:25565 | PVP | PE | 1488 / 3000 | 0 | 0 | |
26 | ![]() | FeralCraft fcpvp.net:25565 | ![]() | 1.8.8 | offline | 0 | 0 |
27 | ![]() | Xaskuenope Semi-Vanilla mc.xaskuenope.online:25565 | ![]() | 1.11.2 | offline | 0 | 0 |
28 | ![]() | CrazyPig play.crazypig.net:25565 | ![]() | 1.11.2 | offline | 0 | 0 |
29 | ![]() | BulletCraft tekkitworldserver.ddns.net:25565 | ![]() | 1.7.10 | offline | 0 | 0 |
30 | ![]() | Orion Network ftb.orion-mc.us:25565 | ![]() | 1.10.2 | offline | 0 | 0 |
31 | ![]() | Chunkworld chunkworld.us:25565 | ![]() | 1.12 | offline | 0 | 0 |
32 | ![]() | MCSG mcsimplegaming.com:25565 | ![]() | 1.12 | offline | 0 | 0 |
33 | ![]() | ShadowHaven play-shadowhaven.com:25565 | ![]() | 1.11.2 | offline | 0 | 0 |
34 | ![]() | Cherish 158.69.244.81:50000 | ![]() | 1.10.2 | offline | 0 | 0 |
35 | ![]() | -------MCSkyblock------- play.mc-skyblock.org:25565 | ![]() | 1.8.8 | offline | 0 | 0 |
36 | ![]() | PokeMC play.pokemc.com:25565 | ![]() | 1.9.4 | offline | 0 | 0 |
37 | Superheroes Unlimited superheroesserver.com:25565 | ![]() | 1.7.10 | offline | 0 | 0 | |
38 | ![]() | SlabCraft Network 1.8-1.1 mc.slabcraft.net:25565 | ![]() | 1.12 | offline | 0 | 0 |
39 | ![]() | GammaMC Network gammamc.net:25565 | ![]() | 1.11.2 | offline | 0 | 0 |
40 | ![]() | Survival-Land survivalland.net:25565 | ![]() | 1.10 | offline | 0 | 0 |
41 | Cosmic Wars Cp.cosmicwars.net:19132 | Sorry for not putting any videos or pictures but have fun | 1.7 | offline | 0 | 0 | |
42 | Realkill mc.realkill.ru:25565 | ![]() mc.realkill.ru | 1.12 | offline | 0 | 0 | |
43 | BogsMC bogsmc.servegame.com:25565 | 1.12.2 | offline | 0 | 0 | ||
44 | Minecraft 1.13 vanilla woji.nl:25565 | Completely vanilla 1.13 survival | 1.13 | offline | 0 | 0 | |
45 | ![]() | GRANDCRAFT NEWWORK play.grandcraft.net:25565 | GRANDCRAFT NEWWORK IP play.grandcraft.net | 1.12 | offline | 0 | 0 |
46 | ![]() | OhmTruth play.ohmtruth.com:25565 | ![]() | 1.13 | offline | 0 | 0 |
47 | ![]() | DewFill Network 1.13 dewfill.com:25565 | 1.13 | offline | 0 | 0 | |
48 | ![]() | GcoreNetwork --- 1.8 - 1.12.2 mc.gcore.gq:31818 | Play To Win Not Pay To Win | 1.8.8 | offline | 0 | 0 |
Rate the top