Minecraft survival servers, minigames - ranking of minecraft servers with descriptions and IPs for convenient playing with friends. Find a server you like more and enjoy the game. Scroll down and find a good minecraft server that seems right for you - click on the server, copy the Server Address (IP & Port) and paste it into your minecraft client at the Multiplayer option.
Name and IP | Banner and server short description | Game version | Players | Points | Votes | ||
---|---|---|---|---|---|---|---|
1 | ![]() | UniverseMC play.universemc.us:25565 | ![]() | 1.9.4 | 104 / 1000 | 0 | 2 |
2 | ![]() | ---- Noctus Network 1.11.2 --- noctus.me:25565 | ![]() | 1.12 | 1 / 200 | 0 | 0 |
3 | ![]() | CraftersLand Network play.craftersland.us:25565 | ![]() | 1.12 | 0 / 600 | 0 | 0 |
4 | ![]() | Clownfishs Everyone is Welcome join.cfew.us:25565 | ![]() | 1.11.2 | 2 / 250 | 0 | 0 |
5 | ![]() | CrazyPig play.crazypig.net:25565 | ![]() | 1.11.2 | 2 / 100 | 0 | 0 |
6 | ![]() | PandaCraft Network play.pandacraft.org:25565 | ![]() | 1.11.2 | 0 / 100 | 0 | 0 |
7 | ![]() | Azengard Skyblock 198.55.108.133:25579 | ![]() | 1.11.2 | 0 / 80 | 0 | 0 |
8 | ![]() | BizzCraft Free-Build Survival play.bizzcraft.net:25565 | ![]() | 1.12 | 1 / 100 | 0 | 0 |
9 | ![]() | Lucky Skyblock play.luckysb.org:25565 | ![]() | 1.12 | 20 / 500 | 0 | 0 |
10 | DarkBorCraft 149.202.223.115:19131 | PE | 825 / 2100 | 0 | 0 | ||
11 | PVP WARS pvpwars.net:25565 | PVP | PE | 1606 / 3000 | 0 | 0 | |
12 | ![]() | BulletCraft tekkitworldserver.ddns.net:25565 | ![]() | 1.7.10 | offline | 0 | 0 |
13 | ![]() | Orion Network ftb.orion-mc.us:25565 | ![]() | 1.10.2 | offline | 0 | 0 |
14 | ![]() | MCSG mcsimplegaming.com:25565 | ![]() | 1.12 | offline | 0 | 0 |
15 | ![]() | Cherish 158.69.244.81:50000 | ![]() | 1.10.2 | offline | 0 | 0 |
16 | ![]() | -------MCSkyblock------- play.mc-skyblock.org:25565 | ![]() | 1.8.8 | offline | 0 | 0 |
17 | ![]() | PokeMC play.pokemc.com:25565 | ![]() | 1.9.4 | offline | 0 | 0 |
18 | ![]() | SlabCraft Network 1.8-1.1 mc.slabcraft.net:25565 | ![]() | 1.12 | offline | 0 | 0 |
19 | ![]() | GammaMC Network gammamc.net:25565 | ![]() | 1.11.2 | offline | 0 | 0 |
20 | ![]() | Survival-Land survivalland.net:25565 | ![]() | 1.10 | offline | 0 | 0 |
21 | Cosmic Wars Cp.cosmicwars.net:19132 | Sorry for not putting any videos or pictures but have fun | 1.7 | offline | 0 | 0 | |
22 | Realkill mc.realkill.ru:25565 | ![]() mc.realkill.ru | 1.12 | offline | 0 | 0 | |
23 | BogsMC bogsmc.servegame.com:25565 | 1.12.2 | offline | 0 | 0 | ||
24 | ![]() | GRANDCRAFT NEWWORK play.grandcraft.net:25565 | GRANDCRAFT NEWWORK IP play.grandcraft.net | 1.12 | offline | 0 | 0 |
25 | ![]() | GcoreNetwork --- 1.8 - 1.12.2 mc.gcore.gq:31818 | Play To Win Not Pay To Win | 1.8.8 | offline | 0 | 0 |
Rate the top